| HiWatch DS-T110 (2.8 mm) | |
|---|---|
| Camera | |
| Matrix | Progressive Scan CMOS |
| Number of effective pixels | 1280×720 |
| Sensitivity | 0.01 lux at F/1.2, AGC on. 0 lux with on IR |
| Electronic shutter speed | 1/25s ~ 1/50,000s |
| Lens | 2.8 mm |
| Lens mount | M12 |
| Viewing angle | 92° |
| Synchronization | internal |
| Permission | 720p at 25 fps |
| Day/night mode | mechanical IR cut filter with auto-switching |
| Adjusting the installation angle | rotation: 0° – 360°; tilt: 0° – 180°; Rotation: 0° – 360° |
| OSD menu | |
| A.G.C. | supported |
| Day/night switching | color, b/w, auto |
| DWDR | Yes |
| BLC | Yes |
| Language | English, Chinese |
| Functions | sharpness, contrast, color enhancement, DNR |
| Interfaces | |
| Video output | 1 analog HD output |
| Switch cable | HD-TVI/CVBS |
| Basics | |
| Nutrition | DC 12 V ±15%, PoC.af |
| Power consumption | 4 W max. |
| Working conditions | -40 °C… +60 °C, humidity 90% or less (non-condensing) |
| Protection | IP66 |
| Range of EXIR illumination | up to 20 m |
| Housing material | metal |
| Size | 165×62×58 mm |
| Weight | 290 g |
| IP/Analog | Analog |
| Outdoor/Indoor | გარე |
| ბრენდი | Hiwatch |
| კორპუსის ტიპი | Bullet |
| ლინზა | 2.8mm |
| ლინზის ტიპი | Static |
| მწარმოებელი | ჩინეთი |
| რეზოლუცია | 1MP |
| ფერი | თეთრი |







მიმოხილვა
მიმოხილვები ჯერ არ არის.